40 - 140 HP Aluminum Propellers for Large (4-1/4") Gearcase and Thru-Hub Exhaust
Fits the following Evinrude Johnson Outboards
- 40-140 HP (Large Gearcase & Thru-Hub Exhaust)
- 13 Tooth Spline, 4-1/4 inch gearcase
- Be sure to count the number of spline teeth on your prop shaft.
- 40-75 HP (Large Gearcase & Thru-Hub Exhaust) Pleasure
- 40 HP E-TEC 2004-Newer
- 50 HP 2 Cyl 1971-1974
- 50 HP 3 Cy 1994 & 1998
- 50 HP E-TEC 2004-Newer
- 55 HP 3 Cyl 1968-1969
- 55 HP E-TEC 2009-Newer
- 60 HP 3 Cyl 1970-1971, 1986-2001
- 60 HP E-TEC 2004-Newer
- 60 HP 4-Stroke 1998-Newer
- 65 HP 3 Cyl 1972-1973
- 65 HP Pontoon Series 2014-Newer
- 70 HP 3 Cyl 1974-Newer
- 70 HP 4-Stroke 1998-Newer
- 75 HP 3 Cyl 1975-1984
- 75 HP 2004-Newer
- 85 HP 1969-1980, 1991-1995
- 88 HP 1981-Newer
- 90 HP 1981-Newer
- 90 HP E-TEC 2004-Newer
- 100 HP 1979-1980, 1988-Newer
- 110 HP 1986-1989
- 115 HP & 115 HP HO 1973-Newer
- 115 HP E-TEC 2004-Newer
- 120 HP 1986-1994
- 125 HP 1971-1972
- 130 HP E-TEC 2009-2010
- 135 HP 1973-1976
- 140 HP 1977-1994
- 45-140 HP (Large Gearcase & Thru-Hub Exhaust) Commercial
- 45 HP 2 Cyl 1986-1995
- 45 HP 1986-Newer
- 50 HP 2 Cyl 1977-1979
- 55 HP 2 Cyl 1980-Newer
- 60 HP 1971-1974
- 65 HP 1972-1973
- 65 HP 3 Cyl 1984 -2001
- 70 HP 3-Cyl. 1974-2001
Michigan Vortex Aluminum Props, XHS Drop-In Hub
- B Series Propellers Using XHS 206 or XHSII 210 Drop-In Hub Kit
- 13 Tooth Spline, 4-1/4 inch Gearcase, Thru-Hub Exhaust
- Do NOT use Gearcase Adapter Ring Supplied with the propeller.
- Note: For 60 HP & 70 HP 4-Stroke engine applications, 1998 & Newer, use XHSII 210 Drop-In Hub Kit. For all other engine, applications use XHS 206 Drop-In Hub Kit
- Note: When replacing Interchangeable Hub Evinrude aluminum propeller with Michigan Match, Michigan Match Thrust Washer P/N 990406 is required.
Pitch is how far, in inches, the boat would travel with one prop rotation (under ideal conditions). Higher pitch = Faster, Lower Pitch = Slower and more power.
Pitch inch |
Part Number Link (More Info) | Shop Amazon | Shop eBay | Recommended Use |
10 | Michigan 992109 | Amazon | eBay | 14 x 10, Right, 3-Blade |
11 | Michigan 992111 | Amazon | eBay | 14 x 11, Right, 3-Blade |
11 | Michigan 941411 | Amazon | eBay | 13-7/8 x 11, Right, 4-Blade |
13 | Michigan 992112 | Amazon | eBay | 14 x 13, Right, 3-Blade |
13 | Michigan 941413 | Amazon | eBay | 13-7/8 x 13, Right, 4-Blade |
15 | Michigan 992113 | Amazon | eBay | 13-3/4 x 15, Right, 3-Blade |
15 | Michigan 941415 | Amazon | eBay | 13-3/8 x 15, Right, 4-Blade |
17 | Michigan 992114 | Amazon | eBay | 13-1/4 x 17, Right, 3-Blade |
17 | Michigan 941417 | Amazon | eBay | 13 x 17, Right, 4-Blade |
19 | Michigan 992115 | Amazon | eBay | 13 x 19, Right, 3-Blade |
19 | Michigan 941419 | Amazon | eBay | 12-1/2 x 19, Right, 4-Blade |
21 | Michigan 992116 | Amazon | eBay | 12-3/4 x 21, Right, 3-Blade |
BRP Evinrude/Johnson OMC and Michigan Aluminum Propellers
Note: When replacing Interchangeable Hub Evinrude aluminum propeller with Michigan Match, Michigan Match Thrust Washer P/N 990406 is required.
Pitch is how far, in inches, the boat would travel with one prop rotation (under ideal conditions). Higher pitch = Faster, Lower Pitch = Slower and more power.
Pitch inch |
Part Number Link (More Info) | Shop Amazon | Shop eBay | Recommended Use |
9 | BRP 177201 | Amazon | eBay | Hydrus for Pontoon and Work Boats |
9 | BRP 763300 | Amazon | eBay | Cruisers, House Boats, Trolling |
11 | BRP 177202 | Amazon | eBay | Hydrus for Pontoon and Work Boats |
11 | BRP 763301 | Amazon | eBay | Cruisers, House Boats, Trolling7633000 |
11 | OEM 382761 | Amazon | eBay | Cruisers, House Boats, Trolling |
11 | Michigan 012047 | Amazon | eBay | Cruisers, House Boats, Trolling |
12 | Michigan 012075 4-Blade | Amazon | eBay | 19-22 foot boats, All Loads |
13 | BRP 177203 | Amazon | eBay | Hydrus for Pontoon and Work Boats |
13 | BRP 765181 | Amazon | eBay | 766325 Hub Kit |
13 | OEM 391668 | Amazon | eBay | Cruisers, House Boats, Trolling |
13 | Michigan 011001 | Amazon | eBay | Cruisers, House Boats, Trolling |
15 | BRP 765182 | Amazon | eBay | 766325 Hub Kit |
15 | OEM 391198 | Amazon | eBay | 17-19 foot boats, All Loads, Ski |
15 | Michigan 011002 | Amazon | eBay | 17-19 foot boats, All Loads, Ski |
15 | Michigan 061001 | Amazon | eBay | 17-19 foot boats, All Loads, Ski |
17 | BRP 765183 | Amazon | eBay | 766325 Hub Kit |
17 | OEM 391199 | Amazon | eBay | 15-18 foot boats, All Loads, Ski |
17 | Michigan 011003 | Amazon | eBay | 15-18 foot boats, All Loads, Ski |
17 | OEM 176214 | Amazon | eBay | 15-18 foot boats, All Loads, Ski |
17 | Michigan 011024 | Amazon | eBay | 15-18 foot boats, All Loads, Ski |
17 | Michigan 061002 | Amazon | eBay | 15-18 foot boats, All Loads, Ski |
19 | BRP 765184 | Amazon | eBay | 766325 Hub Kit |
19 | OEM 390896 | Amazon | eBay | 14-16 foot boats, All Loads, Ski |
19 | Michigan 011004 | Amazon | eBay | 14-16 foot boats, All Loads, Ski |
19 | OEM 176215 | Amazon | eBay | 14-16 foot boats, All Loads, Ski |
19 | Michigan 011025 | Amazon | eBay | 14-16 foot boats, All Loads, Ski |
19 | Michigan 061003 | Amazon | eBay | 14-16 foot boats, All Loads, Ski |
21 | BRP 765185 | Amazon | eBay | 766325 Hub Kit |
21 | OEM 389788 | Amazon | eBay | 13-15 foot boats, All Loads, Ski |
21 | Michigan 011005 | Amazon | eBay | 13-15 foot boats, All Loads, Ski |
21 | OEM 176216 | Amazon | eBay | 13-15 foot boats, All Loads, Ski |
21 | Michigan 011026 | Amazon | eBay | 13-15 foot boats, All Loads, Ski |
21 | Michigan 061004 | Amazon | eBay | 14-16 foot boats, Light Loads |
Other compatible propeller options:
40 - 140 HP Aluminum Propellers for Large 4-1/4" Gearcase and Thru-Hub Exhaust
40 - 140 HP Stainless Steel Propellers for Large 4-1/4" Gearcase and Thru-Hub Exhaust
Return to Propellers: